| Well Identifier | 00/14-01-051-27W4/3 |
| UWI | 0514270114003 |
| Well Name | CEDAR CREEK GSPIKE 14-1-51-27 |
| Licence Number | 0204045 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1972.0 m |
| Finished Drilling Date | — |
| Operator Code | A8BA0 |
| Agent Code | — |
| Field | 0421 |
| Pool | 0310032 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.