| Well Identifier | 00/13-36-088-09W5/2 |
| UWI | 0885093613002 |
| Well Name | SCCCPETROLEUM REDEARTH 13-36-88-9 |
| Licence Number | 0256624 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1500.0 m |
| Finished Drilling Date | — |
| Operator Code | A2DG0 |
| Agent Code | — |
| Field | 0764 |
| Pool | 0658098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Disposal & Storage |
| Scheme Sub Type | II |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.