| Well Identifier | 00/13-30-076-11W6/0 |
| UWI | 0766113013000 |
| Well Name | Canlin HZ PCOUPES 13-30-76-11 |
| Licence Number | 0505478 |
| Licence Status | Issued |
| Well Status | PUMP |
| Total Depth | 4748.0 m |
| Finished Drilling Date | — |
| Operator Code | A68P0 |
| Agent Code | — |
| Field | 0729 |
| Pool | 0508015 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.