| Well Identifier | 00/13-30-072-13W6/0 |
| UWI | 0726133013000 |
| Well Name | CVE SINCLAIR 13-30-72-13 |
| Licence Number | 0425414 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 3150.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D40 |
| Agent Code | — |
| Field | 0845 |
| Pool | 0951360 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.