| Well Identifier | 00/13-26-058-07W6/2 |
| UWI | 0586072613002 |
| Well Name | PANTERRA RES FINDLEY 13-26-58-7 |
| Licence Number | 0358897 |
| Licence Status | Suspension |
| Well Status | FLOW |
| Total Depth | 5076.0 m |
| Finished Drilling Date | — |
| Operator Code | A5C40 |
| Agent Code | — |
| Field | 0998 |
| Pool | 0999660 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.