| Well Identifier | 00/13-25-038-20W4/0 |
| UWI | 0384202513000 |
| Well Name | TEAC STETTLER 13-25-38-20 |
| Licence Number | 0397571 |
| Licence Status | Issued |
| Well Status | SUSP |
| Total Depth | 616.0 m |
| Finished Drilling Date | — |
| Operator Code | A6630 |
| Agent Code | — |
| Field | 0866 |
| Pool | 0999660 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.