| Well Identifier | 00/13-22-031-24W4/0 |
| UWI | 0314242213000 |
| Well Name | CPC RESOURCES TWINING 13-22-31-24 |
| Licence Number | 0406019 |
| Licence Status | Issued |
| Well Status | SUSP |
| Total Depth | 1101.0 m |
| Finished Drilling Date | — |
| Operator Code | A7AG0 |
| Agent Code | — |
| Field | 0913 |
| Pool | 0950160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.