| Well Identifier | 00/13-20-051-13W5/0 |
| UWI | 0515132013000 |
| Well Name | CVE 100 HZ PEMBINA 13-20-51-13 |
| Licence Number | 0509727 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 5511.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D40 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0264098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.