| Well Identifier | 00/13-19-060-22W4/2 |
| UWI | 0604221913002 |
| Well Name | Canlin NESTOW 13-19-60-22 |
| Licence Number | 0284437 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 874.0 m |
| Finished Drilling Date | — |
| Operator Code | A74H0 |
| Agent Code | — |
| Field | 0634 |
| Pool | 0250030 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.