| Well Identifier | 00/13-19-040-25W4/0 |
| UWI | 0404251913000 |
| Well Name | JFEC LACOMBE 13-19-40-25 |
| Licence Number | 0375442 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 751.0 m |
| Finished Drilling Date | — |
| Operator Code | A2N10 |
| Agent Code | — |
| Field | 0541 |
| Pool | 0118817 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.