| Well Identifier | 00/13-12-088-09W5/0 |
| UWI | 0885091213000 |
| Well Name | MBOG REDEARTH 13-12-88-9 |
| Licence Number | 0118615 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1503.0 m |
| Finished Drilling Date | — |
| Operator Code | 01770 |
| Agent Code | — |
| Field | 0764 |
| Pool | 0800160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.