| Well Identifier | 00/13-10-074-06W6/0 |
| UWI | 0746061013000 |
| Well Name | BONTERRA LA GLACE 13-10-74-6 |
| Licence Number | 0513673 |
| Licence Status | Amended |
| Well Status | — |
| Total Depth | 1511.0 m |
| Finished Drilling Date | — |
| Operator Code | 0XZ40 |
| Agent Code | — |
| Field | 0546 |
| Pool | 0230098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.