| Well Identifier | 00/13-10-048-06W5/0 |
| UWI | 0485061013000 |
| Well Name | BONTERRA HZ PEMBINA 13-10-48-6 |
| Licence Number | 0481037 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 3152.0 m |
| Finished Drilling Date | — |
| Operator Code | 0XZ40 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0176000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.