| Well Identifier | 00/12-35-056-19W4/3 |
| UWI | 0564193512003 |
| Well Name | POINTBAR REDWATER 12-35-56-19 |
| Licence Number | 0261184 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 1776.0 m |
| Finished Drilling Date | — |
| Operator Code | A7D00 |
| Agent Code | — |
| Field | 0770 |
| Pool | 0336046 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.