| Well Identifier | 00/12-28-024-17W4/0 |
| UWI | 0244172812000 |
| Well Name | SUEDE WINTERH 12-28-24-17 |
| Licence Number | 0510978 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 4019.0 m |
| Finished Drilling Date | — |
| Operator Code | A8YC0 |
| Agent Code | — |
| Field | 0982 |
| Pool | 0310046 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.