| Well Identifier | 00/12-27-028-19W4/0 |
| UWI | 0284192712000 |
| Well Name | EOG DRUM 12-27-28-19 |
| Licence Number | 0412512 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2513.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0935 |
| Pool | 0310138 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.