| Well Identifier | 00/12-15-060-11W6/0 |
| UWI | 0606111512000 |
| Well Name | PANTERRA RES GRDCACH 12-15-60-11 |
| Licence Number | 0391664 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 4161.0 m |
| Finished Drilling Date | — |
| Operator Code | A5C40 |
| Agent Code | — |
| Field | 1096 |
| Pool | 0508004 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.