| Well Identifier | 00/12-15-055-26W4/0 |
| UWI | 0554261512000 |
| Well Name | CEDAR CREEK RIVIERE 12-15-55-26 |
| Licence Number | 0253400 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1264.0 m |
| Finished Drilling Date | — |
| Operator Code | A8BA0 |
| Agent Code | — |
| Field | 0789 |
| Pool | 0336007 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.