| Well Identifier | 00/12-02-052-26W4/2 |
| UWI | 0524260212002 |
| Well Name | CEDAR CREEK ACHE 12-2-52-26 |
| Licence Number | 0251626 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1370.0 m |
| Finished Drilling Date | — |
| Operator Code | A8BA0 |
| Agent Code | — |
| Field | 0011 |
| Pool | 0310004 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.