| Well Identifier | 00/11-25-057-06W6/2 |
| UWI | 0576062511002 |
| Well Name | PANTERRA RES FINDLEY 7-25-57-6 |
| Licence Number | 0376682 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 5120.0 m |
| Finished Drilling Date | — |
| Operator Code | A5C40 |
| Agent Code | — |
| Field | 0375 |
| Pool | 0500003 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.