| Well Identifier | 00/11-23-048-26W4/0 |
| UWI | 0484262311000 |
| Well Name | ALTURA LEDUC-WB 11-23-48-26 |
| Licence Number | 0269109 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1493.0 m |
| Finished Drilling Date | — |
| Operator Code | A8PH0 |
| Agent Code | — |
| Field | 0551 |
| Pool | 0300004 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Disposal & Storage |
| Scheme Sub Type | II |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.