| Well Identifier | 00/11-20-041-04W4/0 |
| UWI | 0414042011000 |
| Well Name | RENAISSANCE 11D DOLCY 11-20-41-4 |
| Licence Number | 0183342 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 824.0 m |
| Finished Drilling Date | — |
| Operator Code | A8H30 |
| Agent Code | — |
| Field | 0313 |
| Pool | 0294003 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.