| Well Identifier | 00/11-01-095-06W6/2 |
| UWI | 0956060111002 |
| Well Name | Aquisition Oil CRAN 14-36-94-6 |
| Licence Number | 0367071 |
| Licence Status | Amended |
| Well Status | SUSP |
| Total Depth | 3600.0 m |
| Finished Drilling Date | — |
| Operator Code | A7N30 |
| Agent Code | — |
| Field | 0263 |
| Pool | 0758004 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.