| Well Identifier | 00/10-36-064-07W4/0 |
| UWI | 0644073610000 |
| Well Name | RENAISSANCE SUGDEN 10-36-64-7 |
| Licence Number | 0167778 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 558.0 m |
| Finished Drilling Date | — |
| Operator Code | A7P10 |
| Agent Code | — |
| Field | 0881 |
| Pool | 0256098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.