| Well Identifier | 00/10-35-047-06W5/0 |
| UWI | 0475063510000 |
| Well Name | BONTERRA HZ PEMBINA 10-35-47-6 |
| Licence Number | 0461350 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 3236.0 m |
| Finished Drilling Date | — |
| Operator Code | 0XZ40 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0176000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.