| Well Identifier | 00/10-34-046-09W5/0 |
| UWI | 0465093410000 |
| Well Name | BONTERRA HZ PEMBINA 10-34-46-9 |
| Licence Number | 0510332 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 3723.0 m |
| Finished Drilling Date | — |
| Operator Code | 0XZ40 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0176000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.