| Well Identifier | 00/10-30-049-11W5/0 |
| UWI | 0495113010000 |
| Well Name | KEYERA PEMBINA 10-30-49-11 |
| Licence Number | 0075146 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 3014.0 m |
| Finished Drilling Date | — |
| Operator Code | A0C00 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0696016 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.