| Well Identifier | 00/10-26-083-08W6/0 |
| UWI | 0836082610000 |
| Well Name | CNRL CECIL 10-26-83-8 |
| Licence Number | 0481425 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 3120.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0204 |
| Pool | 0508047 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.