| Well Identifier | 00/10-19-008-22W4/0 |
| UWI | 0084221910000 |
| Well Name | SHARPTAIL ENERGY PENNY 10-19-8-22 |
| Licence Number | 0291027 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1293.0 m |
| Finished Drilling Date | — |
| Operator Code | A9AX0 |
| Agent Code | — |
| Field | 1203 |
| Pool | 0204001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.