| Well Identifier | 00/10-16-089-08W5/0 |
| UWI | 0895081610000 |
| Well Name | SPL REDEARTH 10-16-89-8 |
| Licence Number | 0498908 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1554.0 m |
| Finished Drilling Date | — |
| Operator Code | A7BT0 |
| Agent Code | — |
| Field | 0764 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Primary |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.