| Well Identifier | 00/10-14-037-20W4/0 |
| UWI | 0374201410000 |
| Well Name | PENGROWTH FENNBV 10-14-37-20 |
| Licence Number | 0140963 |
| Licence Status | Suspension |
| Well Status | FLOW |
| Total Depth | 685.0 m |
| Finished Drilling Date | — |
| Operator Code | A8BP0 |
| Agent Code | — |
| Field | 0371 |
| Pool | 0950160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.