| Well Identifier | 00/10-11-057-14W5/0 |
| UWI | 0575141110000 |
| Well Name | ISH MCLEOD 10-11-57-14 |
| Licence Number | 0231047 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2061.0 m |
| Finished Drilling Date | — |
| Operator Code | 0LN50 |
| Agent Code | — |
| Field | 0603 |
| Pool | 0326052 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.