| Well Identifier | 00/10-09-046-26W4/2 |
| UWI | 0464260910002 |
| Well Name | SCOLLARD HONEY 10-9-46-26 |
| Licence Number | 0226919 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1575.0 m |
| Finished Drilling Date | — |
| Operator Code | A78E0 |
| Agent Code | — |
| Field | 1114 |
| Pool | 0126010 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.