| Well Identifier | 00/10-07-011-13W4/0 |
| UWI | 0114130710000 |
| Well Name | CHURCHILL GRDFKS 10-7-11-13 |
| Licence Number | 0149826 |
| Licence Status | Suspension |
| Well Status | — |
| Total Depth | 950.0 m |
| Finished Drilling Date | — |
| Operator Code | A6MY0 |
| Agent Code | — |
| Field | 0430 |
| Pool | 0310045 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Disposal & Storage |
| Scheme Sub Type | II |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.