| Well Identifier | 00/10-06-054-16W4/0 |
| UWI | 0544160610000 |
| Well Name | OMERS ENERGY PINEDALE 10-6-54-16 |
| Licence Number | 0055047 |
| Licence Status | Suspension |
| Well Status | TSTCMP |
| Total Depth | 833.6 m |
| Finished Drilling Date | — |
| Operator Code | A7ME0 |
| Agent Code | — |
| Field | 0707 |
| Pool | 0218002 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.