| Well Identifier | 00/10-05-075-09W6/0 |
| UWI | 0756090510000 |
| Well Name | TIDEWATER VALHALLA 10-5-75-9 |
| Licence Number | 0400387 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2604.0 m |
| Finished Drilling Date | — |
| Operator Code | A74Y0 |
| Agent Code | — |
| Field | 0920 |
| Pool | 0508021 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.