| Well Identifier | 00/10-05-055-24W4/2 |
| UWI | 0554240510002 |
| Well Name | LOCKWOOD ET AL CAMAO 10-5-55-24 |
| Licence Number | 0117106 |
| Licence Status | Issued |
| Well Status | SUSP |
| Total Depth | 1127.0 m |
| Finished Drilling Date | — |
| Operator Code | 0R640 |
| Agent Code | — |
| Field | 0185 |
| Pool | 0244016 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.