| Well Identifier | 00/10-04-041-24W4/2 |
| UWI | 0414240410002 |
| Well Name | RENAISSANCE CLIVE 10-4-41-24 |
| Licence Number | 0150428 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1914.0 m |
| Finished Drilling Date | — |
| Operator Code | 0NM30 |
| Agent Code | — |
| Field | 0224 |
| Pool | 0336015 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.