| Well Identifier | 00/10-03-046-06W5/2 |
| UWI | 0465060310002 |
| Well Name | KEYERA PEMBINA 10-3-46-6 |
| Licence Number | 0252474 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2070.2 m |
| Finished Drilling Date | — |
| Operator Code | A0C00 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0642012 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.