| Well Identifier | 00/09-33-051-25W4/2 |
| UWI | 0514253309002 |
| Well Name | CEDAR CREEK ARM 16-33-51-25 |
| Licence Number | 0335815 |
| Licence Status | Amended |
| Well Status | FLOW |
| Total Depth | 2038.0 m |
| Finished Drilling Date | — |
| Operator Code | A8BA0 |
| Agent Code | — |
| Field | 0070 |
| Pool | 0244000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.