| Well Identifier | 00/09-32-040-24W4/0 |
| UWI | 0404243209000 |
| Well Name | ENHANCEENERGY CLIVE 9-32-40-24 |
| Licence Number | 0143462 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1885.0 m |
| Finished Drilling Date | — |
| Operator Code | A2160 |
| Agent Code | — |
| Field | 0224 |
| Pool | 0720001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Miscible - CO2 |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.