| Well Identifier | 00/09-28-034-06W5/2 |
| UWI | 0345062809002 |
| Well Name | BEC CAROL 9-28-34-6 |
| Licence Number | 0415966 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 3002.0 m |
| Finished Drilling Date | — |
| Operator Code | A5730 |
| Agent Code | — |
| Field | 0194 |
| Pool | 0321239 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.