| Well Identifier | 00/09-28-007-15W4/0 |
| UWI | 0074152809000 |
| Well Name | VARENNA CHINCO 9-28-7-15 |
| Licence Number | 0422478 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1080.0 m |
| Finished Drilling Date | — |
| Operator Code | A7G60 |
| Agent Code | — |
| Field | 0217 |
| Pool | 0428008 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.