| Well Identifier | 00/09-26-039-02W4/3 |
| UWI | 0394022609003 |
| Well Name | RENAISSANCE PROVOST 9-26-39-2 |
| Licence Number | 0156003 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 853.0 m |
| Finished Drilling Date | — |
| Operator Code | A6N80 |
| Agent Code | — |
| Field | 0750 |
| Pool | 0251952 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.