| Well Identifier | 00/09-24-047-16W5/0 |
| UWI | 0475162409000 |
| Well Name | BOULDER BRAZR 9-24-47-16 |
| Licence Number | 0433634 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2200.0 m |
| Finished Drilling Date | — |
| Operator Code | A6CG0 |
| Agent Code | — |
| Field | 0168 |
| Pool | 0807160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.