| Well Identifier | 00/09-21-031-28W4/0 |
| UWI | 0314282109000 |
| Well Name | TEAC LPINECK 9-21-31-28 |
| Licence Number | 0349663 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2135.0 m |
| Finished Drilling Date | — |
| Operator Code | A6630 |
| Agent Code | — |
| Field | 0576 |
| Pool | 0800760 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.