| Well Identifier | 00/09-16-044-08W4/0 |
| UWI | 0444081609000 |
| Well Name | CLEO ENERGY KILLAM 9-16-44-8 |
| Licence Number | 0257319 |
| Licence Status | Suspension |
| Well Status | FLOW |
| Total Depth | 649.0 m |
| Finished Drilling Date | — |
| Operator Code | A7BY0 |
| Agent Code | — |
| Field | 0524 |
| Pool | 0950960 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.