| Well Identifier | 00/09-13-049-07W4/2 |
| UWI | 0494071309002 |
| Well Name | CVE HZ WILDMERE 9-13-49-7 |
| Licence Number | 0518587 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 2133.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D40 |
| Agent Code | — |
| Field | 0963 |
| Pool | 0286098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.