| Well Identifier | 00/09-12-030-20W4/0 |
| UWI | 0304201209000 |
| Well Name | BEARSPAW DRUM 9-12-30-20 |
| Licence Number | 0441853 |
| Licence Status | Issued |
| Well Status | PUMP |
| Total Depth | 1547.0 m |
| Finished Drilling Date | — |
| Operator Code | 0NL10 |
| Agent Code | — |
| Field | 0935 |
| Pool | 0250721 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.