| Well Identifier | 00/09-07-060-06W5/0 |
| UWI | 0605060709000 |
| Well Name | Canlin THUNDER 9-7-60-6 |
| Licence Number | 0299143 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1270.0 m |
| Finished Drilling Date | — |
| Operator Code | A6630 |
| Agent Code | — |
| Field | 0807 |
| Pool | 0250001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.